Reported Oct 30, 2024 · Ongoing
Medline brand medical procedure convenience kits, labeled as
MEDLINE INDUSTRIES, LP - Northfield
Moderate riskThis product could cause temporary or reversible health problems — stop using it.What you should do
Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.
Firm contact: MEDLINE INDUSTRIES, LP - Northfield · 3 Lakes Dr · Northfield, IL · 60093-2753
Is this the product you have?
142 of 142 products
| Model / number | Barcodes | Product as published |
|---|---|---|
00-400616J | 4019348959224610193489592245 | UDI/DI 40193489592246 (each), 10193489592245 (case), Lot Numbers: 24ABI725 |
3706WHST | 4019348944570210193489445701 | UDI/DI 40193489445702 (each), 10193489445701 (case), Lot Numbers: 24ABG100 |
CDS980427J | 4088994282357510889942823574 | UDI/DI 40889942823575 (each), 10889942823574 (case), Lot Numbers: 24DBG751 |
CDS984603 | 4088438985378910884389853788 | UDI/DI 40884389853789 (each), 10884389853788 (case), Lot Numbers: 24BBB784 |
CHT745 | 4065316026365510653160263654 | UDI/DI 40653160263655 (each), 10653160263654 (case), Lot Numbers: 23LBM800 |
DYND150814TS | 4019532714970410195327149703 | UDI/DI 40195327149704 (each), 10195327149703 (case), Lot Numbers: 23KBD258 |
DYND150814TS | 4019532714970410195327149703 | UDI/DI 40195327149704 (each), 10195327149703 (case), Lot Numbers: 23KBA940 |
DYNDA2060 | 4088994269733610889942697335 | UDI/DI 40889942697336 (each), 10889942697335 (case), Lot Numbers: 24ABN606 |
DYNDA2203 | 4088994281377410889942813773 | UDI/DI 40889942813774 (each), 10889942813773 (case), Lot Numbers: 24ABD615 |
DYNDA2914 | 4019532709280210195327092801 | UDI/DI 40195327092802 (each), 10195327092801 (case), Lot Numbers: 23LBL366 |
DYNDH1765 | 4019532720576910195327205768 | UDI/DI 40195327205769 (each), 10195327205768 (case), Lot Numbers: 24ABG092 |
DYNJ00017M | 4019532749203910195327492038 | UDI/DI 40195327492039 (each), 10195327492038 (case), Lot Numbers: 24ABD093 |
DYNJ0259819I | 4019348997290110193489972900 | UDI/DI 40193489972901 (each), 10193489972900 (case), Lot Numbers: 24ABB267 |
DYNJ0259819I | 4019348997290110193489972900 | UDI/DI 40193489972901 (each), 10193489972900 (case), Lot Numbers: 23KBO771 |
DYNJ0259819I | 4019348997290110193489972900 | UDI/DI 40193489972901 (each), 10193489972900 (case), Lot Numbers: 23JBS007 |
DYNJ0410060S | 4019532744089410195327440893 | UDI/DI 40195327440894 (each), 10195327440893 (case), Lot Numbers: 23LBR879 |
DYNJ14063D | 4088438987361910884389873618 | UDI/DI 40884389873619 (each), 10884389873618 (case), Lot Numbers: 24ABF481 |
DYNJ14063D | 4088438987361910884389873618 | UDI/DI 40884389873619 (each), 10884389873618 (case), Lot Numbers: 23LBN035 |
DYNJ17310D | 4019348977540310193489775402 | UDI/DI 40193489775403 (each), 10193489775402 (case), Lot Numbers: 23LBK791 |
DYNJ21241D | 4088438983887810884389838877 | UDI/DI 40884389838878 (each), 10884389838877 (case), Lot Numbers: 23LBL798 |
- Amount recalled
- 22,327 units
This recall covers 34 products
The agency filed one notice per product. You are reading one of them; the other 33 are below.
21 more are in the archive.
Where it was sold
- Nationwide
Why it was recalled
XXX
This product could cause temporary or reversible health problems — stop using it.
Want the full recall guide?
The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.
Free recall alerts
Get alerted about new MEDLINE INDUSTRIES, LP - Northfield recalls
One email when a matching recall is published. No account, no cost, unsubscribe in one click.
We email you about recalls and nothing else. Every send has a one-click unsubscribe, and you can change your preferences any time without an account.