Reported Oct 30, 2024 · Ongoing
Medline brand medical procedure convenience kits, labeled as
MEDLINE INDUSTRIES, LP - Northfield
Moderate riskThis product could cause temporary or reversible health problems — stop using it.What you should do
Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.
Firm contact: MEDLINE INDUSTRIES, LP - Northfield · 3 Lakes Dr · Northfield, IL · 60093-2753
Is this the product you have?
110 of 110 products
| Model / number | Barcodes | Product as published |
|---|---|---|
DYNJ19492L | 4019532736858710195327368586 | UDI/DI 40195327368587 (each), 10195327368586 (case), Lot Numbers: 24ABE741 |
DYNJ22354L | 4019532723992410195327239923 | UDI/DI 40195327239924 (each), 10195327239923 (case), Lot Numbers: 23LBN139 |
DYNJ24573K | 4019532714430310195327144302 | UDI/DI 40195327144303 (each), 10195327144302 (case), Lot Numbers: 23KBB931 |
DYNJ30327A | 4019348999708910193489997088 | UDI/DI 40193489997089 (each), 10193489997088 (case), Lot Numbers: 24ABB714 |
DYNJ36868F | 4088827789706010888277897069 | UDI/DI 40888277897060 (each), 10888277897069 (case), Lot Numbers: 23KBD160 |
DYNJ40811A | 4088827701463410888277014633 | UDI/DI 40888277014634 (each), 10888277014633 (case), Lot Numbers: 23KBE584 |
DYNJ41769A | 4088827726782510888277267824 | UDI/DI 40888277267825 (each), 10888277267824 (case), Lot Numbers: 23KBB744 |
DYNJ41861 | 4088827702074110888277020740 | UDI/DI 40888277020741 (each), 10888277020740 (case), Lot Numbers: 23KBB746 |
DYNJ43911 | 4088827707361710888277073616 | UDI/DI 40888277073617 (each), 10888277073616 (case), Lot Numbers: 23LBQ741 |
DYNJ44748I | 4019348927345910193489273458 | UDI/DI 40193489273459 (each), 10193489273458 (case), Lot Numbers: 23LBP074 |
DYNJ45344G | 4019532740292210195327402921 | UDI/DI 40195327402922 (each), 10195327402921 (case), Lot Numbers: 23LBU068 |
DYNJ47275A | 4088827757194610888277571945 | UDI/DI 40888277571946 (each), 10888277571945 (case), Lot Numbers: 24ABE470 |
DYNJ49412B | 4088994293527810889942935277 | UDI/DI 40889942935278 (each), 10889942935277 (case), Lot Numbers: 24ABD256 |
DYNJ50948A | 4019532711755010195327117559 | UDI/DI 40195327117550 (each), 10195327117559 (case), Lot Numbers: 24ABC786 |
DYNJ50948A | 4019532711755010195327117559 | UDI/DI 40195327117550 (each), 10195327117559 (case), Lot Numbers: 23KBA350 |
DYNJ51590A | 4019348972138710193489721386 | UDI/DI 40193489721387 (each), 10193489721386 (case), Lot Numbers: 23LBN087 |
DYNJ51590A | 4019348972138710193489721386 | UDI/DI 40193489721387 (each), 10193489721386 (case), Lot Numbers: 23KBE531 |
DYNJ51821B | 4019348996337410193489963373 | UDI/DI 40193489963374 (each), 10193489963373 (case), Lot Numbers: 23KBE568 |
DYNJ53097C | 4088994272137610889942721375 | UDI/DI 40889942721376 (each), 10889942721375 (case), Lot Numbers: 24ABC180 |
DYNJ53944 | 4088994245068910889942450688 | UDI/DI 40889942450689 (each), 10889942450688 (case), Lot Numbers: 23LBR325 |
- Amount recalled
- 27,906 units
This recall covers 34 products
The agency filed one notice per product. You are reading one of them; the other 33 are below.
21 more are in the archive.
Where it was sold
- Nationwide
Why it was recalled
It has been determined that certain Convenience kits that were packaged in breather pouch lot 323080002 may result in the potential of using non-sterile product if the vendor seal of the pouch is opened/unsealed.
This product could cause temporary or reversible health problems — stop using it.
Want the full recall guide?
The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.
Free recall alerts
Get alerted about new MEDLINE INDUSTRIES, LP - Northfield recalls
One email when a matching recall is published. No account, no cost, unsubscribe in one click.
We email you about recalls and nothing else. Every send has a one-click unsubscribe, and you can change your preferences any time without an account.