Reported Dec 25, 2013 · Terminated

Pro clear(R) 1 day Sphere (o mafilcon A), 90 daily disposable contact lenses, STERILE, Rx ONLY --- Coopervision…

CooperVision Inc.

Moderate riskThis product could cause temporary or reversible health problems — stop using it.

What you should do

Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.

Firm contact: CooperVision Inc. · 180 Thruway Park Dr · W Henrietta, NY · 14586-9798

Is this the product you have?

  • Pro clear(R) 1 day Sphere (o mafilcon A), 90 daily disposable contact lenses, STERILE, Rx ONLY --- Coopervision Shamble, SO 31 4 RF, UK - Scottsville, NY 14546 USA - Juana Diaz, PR 00795 USA daily use disposable contact lenses
Lot codes and dates

50 of 50 products

Products covered by this recall
#BarcodesProduct as published
1361950571720Lot 361950571720, potential incorrect expiry date 1/2018
2361950575934Lot 361950575934, potential incorrect expiry date 9/2017
3361950589008Lot 361950589008, potential incorrect expiry date 2/2018
4361950590915Lot 361950590915, potential incorrect expiry date 8/2018
5361950597210Lot 361950597210, potential incorrect expiry date 7/2017
6361950599011Lot 361950599011, potential incorrect expiry date 8/2018
7361950599816Lot 361950599816, potential incorrect expiry date 9/2017
8361950606714Lot 361950606714, potential incorrect expiry date 12/2017
9361950608721Lot 361950608721, potential incorrect expiry date 6/2018
10361950613813Lot 361950613813, potential incorrect expiry date 1/2018
11361950632507Lot 361950632507, potential incorrect expiry date 3/2018
12361950638202Lot 361950638202, potential incorrect expiry date 2/2017
13361950644719Lot 361950644719, potential incorrect expiry date 10/2018
14361950646326Lot 361950646326, potential incorrect expiry date 10/2018
15361950647128Lot 361950647128, potential incorrect expiry date 10/2018
16361950676608Lot 361950676608, potential incorrect expiry date 12/2018
17361950682615Lot 361950682615, potential incorrect expiry date 10/2017
18361950684220Lot 361950684220, potential incorrect expiry date 10/2019
19361950691505Lot 361950691505, potential incorrect expiry date 1/2017
20361950692806Lot 361950692806, potential incorrect expiry date 7/2018
Amount recalled
153 cartons

This recall covers 2 products

The agency filed one notice per product. You are reading one of them; the other one is below.

Where it was sold

  • Nationwide

Why it was recalled

Lots were labeled with incorrect expiration dates on secondary package (carton). The primary package (blister) is marked with the correct expiration date.

This product could cause temporary or reversible health problems — stop using it.

Want the full recall guide?

The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.

Free recall alerts

Get alerted about new CooperVision Inc. recalls

One email when a matching recall is published. No account, no cost, unsubscribe in one click.

Where this came from

Source: U.S. Food & Drug Administration (openFDA)

Read the FDA (openFDA device enforcement) notice

Notice updated Jul 22, 2015 · Data as of Sep 19, 6:54 PM UTC

RecallNow is not a government agency. Every fact on this page is published by the FDA, USDA or CPSC and links back to their notice.