Reported Feb 25, 2026 · Ongoing

Medline Convenience Kits

Medline Industries, LP

Moderate riskThis product could cause temporary or reversible health problems — stop using it.

What you should do

Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.

Firm contact: Medline Industries, LP · 3 Lakes Dr · Northfield, IL · 60093-2753

Is this the product you have?

Medline Convenience Kits

67 of 67 products

Products covered by this recall
Model / numberProduct as published
ACC010326DRAWER 6-IV FLUIDS GLOVES
ACC010326ADRAWER 6-IV FLUIDS GLOVES
ACC010475DRAWER #5
ACC010542DRAWER 1 NEURO CART
ACC010543DRAWER 2 NEURO CART
ACC010722DRAWER 4
ACC010896MALIGNANT HYPERTHERMIA CART
CDS860063ULIVER TRANSPLANT #57 CDS-2
CDS860066TTHOROCOTOMY CDS #24-RF
CDS981795GCYSTO
CDS982414NMAJOR PROCEDURE CDS
CDS982823RTOTAL KNEE CDS
CDS982895IVASCULAR CDS-1
CDS983069FCHP COCHLEAR SUPPLEMENT CDS
CDS983376SHEART CABG CDS
CDS983611NCRANIOTOMY
CDS983653KCUH KIDNEY TRANSPLANT CDS
CDS983653LCUH KIDNEY TRANSPLANT CDS
CDS983653MCUH KIDNEY TRANSPLANT CDS
CDS983908QMAJOR ABDOMINAL CDS
Lot codes and dates

360 of 360 products

Products covered by this recall
#BarcodesProduct as published
11088994273552540889942735526Lot Number: 22HDA973; 2) ACC010326, UDI-DI: 10889942735525(each), 40889942735526(case)
21088994273552540889942735526Lot Number: 22BDB172; 3) ACC010326, UDI-DI: 10889942735525(each), 40889942735526(case)
31088994273552540889942735526Lot Number: 21LDA438; 4) ACC010326, UDI-DI: 10889942735525(each), 40889942735526(case)
41088994273552540889942735526Lot Number: 21CDB692; 5) ACC010326, UDI-DI: 10889942735525(each), 40889942735526(case)
51019532734714740195327347148Lot Number: 21CDB175; 6) ACC010326A, UDI-DI: 10195327347147(each), 40195327347148(case)
61019532734714740195327347148Lot Number: 24GDA256; 7) ACC010326A, UDI-DI: 10195327347147(each), 40195327347148(case)
71019348946901140193489469012Lot Number: 23IDB293; 8) ACC010475, UDI-DI: 10193489469011(each), 40193489469012(case)
81019348946901140193489469012Lot Number: 23EDC028; 9) ACC010475, UDI-DI: 10193489469011(each), 40193489469012(case)
91019348946901140193489469012Lot Number: 23EDB192; 10) ACC010475, UDI-DI: 10193489469011(each), 40193489469012(case)
101019348946901140193489469012Lot Number: 23EDA657; 11) ACC010475, UDI-DI: 10193489469011(each), 40193489469012(case)
111019348946901140193489469012Lot Number: 22LDA361; 12) ACC010475, UDI-DI: 10193489469011(each), 40193489469012(case)
121019348946901140193489469012Lot Number: 22KDB086; 13) ACC010475, UDI-DI: 10193489469011(each), 40193489469012(case)
131019348946901140193489469012Lot Number: 22JDB707; 14) ACC010475, UDI-DI: 10193489469011(each), 40193489469012(case)
141019348999727940193489997270Lot Number: 21BDA319; 15) ACC010542, UDI-DI: 10193489997279(each), 40193489997270(case)
151019348999727940193489997270Lot Number: 24DDA266; 16) ACC010542, UDI-DI: 10193489997279(each), 40193489997270(case)
161019348999727940193489997270Lot Number: 23JDA838; 17) ACC010542, UDI-DI: 10193489997279(each), 40193489997270(case)
171019348999727940193489997270Lot Number: 22FDB178; 18) ACC010542, UDI-DI: 10193489997279(each), 40193489997270(case)
181019348999727940193489997270Lot Number: 22DDB648; 19) ACC010542, UDI-DI: 10193489997279(each), 40193489997270(case)
191019348999728640193489997287Lot Number: 21KDA051; 20) ACC010543, UDI-DI: 10193489997286(each), 40193489997287(case)
201019348999728640193489997287Lot Number: 25KDB023; 21) ACC010543, UDI-DI: 10193489997286(each), 40193489997287(case)
Amount recalled
154427 units

This recall covers 43 products

The agency filed one notice per product. You are reading one of them; the other 42 are below.

30 more are in the archive.

Where it was sold

  • Nationwide

Why it was recalled

Medline has identified issues related to calibration of the equipment used to sterilize and package the devices. All products were exposed to the validated sterilization and packaging cycles; however, the identified calibration issues have the potential to impact the sterility assurance level (SAL) of the Recalled Products.

This product could cause temporary or reversible health problems — stop using it.

Want the full recall guide?

The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.

Free recall alerts

Get alerted about new Medline Industries, LP recalls

One email when a matching recall is published. No account, no cost, unsubscribe in one click.

Where this came from

Source: U.S. Food & Drug Administration (openFDA)

Read the FDA (openFDA device enforcement) notice

Data as of Sep 19, 7:34 PM UTC

RecallNow is not a government agency. Every fact on this page is published by the FDA, USDA or CPSC and links back to their notice.