Reported Apr 29, 2026 · Ongoing

Medline Kits

Medline Industries, LP

Moderate riskThis product could cause temporary or reversible health problems — stop using it.

What you should do

Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.

Firm contact: Medline Industries, LP · 3 Lakes Dr · Northfield, IL · 60093-2753

Is this the product you have?

Medline Kits

65 of 65 products

Products covered by this recall
Model / numberProduct as published
60021775MTS LEFT HEART KIT-CAROLINAS HOS
60022026DBD-MTS LHK BHS BAPTIST. LOUISVI
60022673MTO LEFT HEART KIT SUMMA BARBERT
60030817MTS LH KIT-UNIV OF MIAMI PG
60031245MTS LEFT HEART KIT SPRINGFIELD R
60031247MTS PERIPHERAL KIT SPRINGFIELD R
60031928MTS LEFT HEART KIT-COLISEUM MED
60033011MTS LEFT HEART KIT -2-CALIFORNIA
60040273MTS LEFT HEART KIT JOHN MUIR CON
60041268MTS EP MANIFOLD KIT TEXAS HLTH P
60050097MTS 3V MANIFOLD KIT-SPARROW HOSP
60060387MTS LEFT HEART KIT FORT SANDERS
60070435MTS LEFT HEART KIT-GOOD SAMARITA
60070521DBD-MTS ANGIO KIT-MOUNT HOOD MED
60071743MTS LFT HRT KIT-GRAND VIEW PG
60090078MTS CUSTOM MANIFOLD KIT-INGALLS
60090542MTS CATH LAB KIT - HEARTLAND PG
60100071MTS LEFT HEART KIT-W.C.A PG
60100254MTS MANIFOLD KIT-GENESYS REG MED
60100439MTS 4V W/PRO STA-ST.JOHNS REG ME
Lot codes and dates

152 of 152 products

Products covered by this recall
#BarcodesProduct as published
11019348904138520193489041382Lot Number: 183372; 2) 60021775, UDI-DI: 10193489041385(each), 20193489041382(case)
21019348908725320193489087250Lot Number: 185190; 3) 60022026, UDI-DI: 10193489087253(each), 20193489087250(case)
31019348908725320193489087250Lot Number: 106008; 4) 60022026, UDI-DI: 10193489087253(each), 20193489087250(case)
41019348904153820193489041535Lot Number: 117378; 5) 60022673, UDI-DI: 10193489041538(each), 20193489041535(case)
51019348904197220193489041979Lot Number: 176180; 6) 60030817, UDI-DI: 10193489041972(each), 20193489041979(case)
61019348904221420193489042211Lot Number: 185193; 7) 60031245, UDI-DI: 10193489042214(each), 20193489042211(case)
71019348904223820193489042235Lot Number: 183374; 8) 60031247, UDI-DI: 10193489042238(each), 20193489042235(case)
81019348904223820193489042235Lot Number: 174370; 9) 60031247, UDI-DI: 10193489042238(each), 20193489042235(case)
91019348904223820193489042235Lot Number: 184424; 10) 60031247, UDI-DI: 10193489042238(each), 20193489042235(case)
101019348904227620193489042273Lot Number: 185080; 11) 60031928, UDI-DI: 10193489042276(each), 20193489042273(case)
111019348904242920193489042426Lot Number: 185195; 12) 60033011, UDI-DI: 10193489042429(each), 20193489042426(case)
121019348904283220193489042839Lot Number: 181365; 13) 60040273, UDI-DI: 10193489042832(each), 20193489042839(case)
131019348904283220193489042839Lot Number: 179872; 14) 60040273, UDI-DI: 10193489042832(each), 20193489042839(case)
141019348904305120193489043058Lot Number: 183375; 15) 60041268, UDI-DI: 10193489043051(each), 20193489043058(case)
151019348904305120193489043058Lot Number: 140365; 16) 60041268, UDI-DI: 10193489043051(each), 20193489043058(case)
161019348904324220193489043249Lot Number: 170084; 17) 60050097, UDI-DI: 10193489043242(each), 20193489043249(case)
171019348904369320193489043690Lot Number: 176186; 18) 60060387, UDI-DI: 10193489043693(each), 20193489043690(case)
181019348904369320193489043690Lot Number: 183376; 19) 60060387, UDI-DI: 10193489043693(each), 20193489043690(case)
191019348904369320193489043690Lot Number: 185194; 20) 60060387, UDI-DI: 10193489043693(each), 20193489043690(case)
201019348904413320193489044130Lot Number: 187370; 21) 60070435, UDI-DI: 10193489044133(each), 20193489044130(case)
Amount recalled
19189 units

This recall covers 39 products

The agency filed one notice per product. You are reading one of them; the other 38 are below.

26 more are in the archive.

Where it was sold

  • Nationwide

Why it was recalled

The 510(k) regulatory clearances for certain Control Syringes, Guidewires, and/or High-Pressure Tubing have been rescinded.

This product could cause temporary or reversible health problems — stop using it.

Want the full recall guide?

The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.

Free recall alerts

Get alerted about new Medline Industries, LP recalls

One email when a matching recall is published. No account, no cost, unsubscribe in one click.

Where this came from

Source: U.S. Food & Drug Administration (openFDA)

Read the FDA (openFDA device enforcement) notice

Data as of Sep 19, 5:38 PM UTC

RecallNow is not a government agency. Every fact on this page is published by the FDA, USDA or CPSC and links back to their notice.