Reported Dec 30, 2020 · Terminated
Organic fresh cut basil packaged in plastic clamshell containers The Fresh Market Organic Basil NET WT 0.5oz (14g),…
Shenandoah Growers, Inc.
Moderate riskThis product could cause temporary or reversible health problems — stop using it.What you should do
Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.
Firm contact: Shenandoah Growers, Inc. · 3158 N Valley Pike · Rockingham, VA · 22802-1106
Is this the product you have?
19 of 19 products
| Model / number | Product as published |
|---|---|
7-37094-23027-2 | Good & Gather organic basil NET WT 0.5oz (14.17g) |
0-85239-12215-0 | Naturally Better Organic Fresh Cut Basil 0.5oz (14g) |
6-07880-20230-4 | Naturally Better Organic Fresh Cut Basil 0.5oz (14g) |
6-07880-20230-4 | Naturally Better Organic Fresh Cut Basil 0.5oz (14g) |
6-07880-20230-4 | Nature Promise Organic Basil NET WT 4 OZ (113g) |
6-88267-16220-6 | Nature Promise Organic Basil NET WT 2.5 OZ |
6-882675-4893-2 | Nature Promise Organic Basil NET WT 0.5 OZ |
6-88267-19910-3 | Nature Promise Organic Basil NET WT 0.5 OZ |
6-88267-19910-3 | O Organics organic Basil NET WT 0.66oz (18.7g) |
0-79893-98072-0 | O Organics organic Basil NET WT 4.0oz (113 g) |
0-79893-98081-2 | Simple Truth Organic Basil NET WT 3 OZ(85g) |
0-11110-00876-3 | Simple Truth Organic Basil NET WT3 OZ (85g) |
0-11110-00876-3 | That s Tasty Basil NET WT 3.0oz (85g) |
7-68573-53001-9 | That s Tasty Basil NET WT 2.0oz (56.7g) |
7-68573-51510-8 | That s Tasty Basil NET WT 3.0oz (85g ) |
7-68573-53001-9 | Wild Harvest Organic Fresh Basil NET WT 0.25 OZ (7g) |
7-11535-50450-4 | Wild Harvest Organic Fresh Basil NET WT 4.0 OZ (113g) |
7-11535-50323-1 | Wild Harvest Organic Fresh Basil NET WT 2.0OZ (57g) |
7-11535-50762-8 | — |
- Lot codes and dates
PV 64308 B 294PV 64308 E 295PV 64308 C 296PV 64308 E 296PV 64308 D 297PV 64308 A 298PV 64308 A 300PV 64308 D 300 PV 64308 E 304PV 14334 C 296PV 14334 B 296PV 14334 E 297and PV 14334 C 297
- Amount recalled
- 1,660.69 lbs
Where it was sold
Why it was recalled
Possible contamination with Cyclospora
This product could cause temporary or reversible health problems — stop using it.
Want the full recall guide?
The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.
Free recall alerts
Get alerted about new Shenandoah Growers, Inc. recalls
One email when a matching recall is published. No account, no cost, unsubscribe in one click.
We email you about recalls and nothing else. Every send has a one-click unsubscribe, and you can change your preferences any time without an account.