Reported Aug 10, 2022 · Terminated
refrigerated BEVERAGE 1. PURE GREEN TFM SOUL KICK 16 OZ UPC 1996266053 2. PURE GREEN TFM WAKE UP CALL 16 OZ UPC…
United Natural Foods, Inc.
Moderate riskThis product could cause temporary or reversible health problems — stop using it.What you should do
Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.
Firm contact: United Natural Foods, Inc. · 71 Stow Dr · Chesterfield, NH · 03443
Is this the product you have?
24 of 24 products
| Model / number | Product as published |
|---|---|
1996266053 | PURE GREEN TFM SOUL KICK 16 OZ |
1996266073 | PURE GREEN TFM WAKE UP CALL 16 OZ |
65334133484 | PURE GREEN TFM GOLDEN GIRL 16 OZ |
5372101605 | COOLBREW COOL BREW MOCHA CFE CNCNTRTE 6 16.9FZ NEW ORLEANS COFFEE Co. |
72243011000 | GT'S GT'S SYNERGY ORGANIC TRILOGY 16FL OZ GTS LIVING FOODS LLC |
76235764411 | EVOLUTION EVOLUTION GREEN DEVOTION JUICE 11FL. OZ EVOLUTION FRESH INC |
72243090000 | GT'S SYNERGY ORGANIC & RAW GUAVA GOODNESS KOMBUCHA 16FL OZ 12 GTS LIVING FOODS LLC |
72243090000 | GT'S SYNERGY ORGANIC & RAW GUAVA GOODNESS KOMBUCHA 16FL OZ GTS LIVING FOODS LLC |
85331100373 | KEVITA KEVITA ORGANIC LEMON CAYENNE JUICE 15.2FL OZ QUAKER SALES & DISTR |
76235764211 | EVOLUTION EVOLUTION GREEN GROVE JUICE 11FL OZ EVOLUTION FRESH INC |
| — | GT'S GT'S ORGANIC PINK LADY BASIL KOMBUCHA TEA 16OZ 7640103 72243036000 12 16FZ GTS LIVING FOODS LLC |
71279710652 | INDIAN RIVER INDIAN RIVER ORANGE JUICE 52FL. OZ INDIAN RIVER SELECT |
71279731652 | INDIAN RIVER INDIAN RIVER GLUTEN FREE OJ NO PULP 52FL OZ INDIAN RIVER SELECT |
71279731652 | INDIAN RIVER INDIAN RIVER GLUTEN FREE OJ NO PULP 52FL OZ INDIAN RIVER SELECT |
71279715652 | INDIAN RIVER INDIAN RIVER ORANGE JUICE+CALCIUM&VIT D 52FL OZ INDIAN RIVER SELECT |
| — | INDIAN RIVER INDN RIVR RUBY RED GRAPEFRUIT JUICE 52FZ 7643422 71279720652 6 52 FZ INDIAN RIVER SELECT |
85952000238 | HOIST HOIST SUPER HYDRATION STRAWBERRY LEMONADE HF BTL 16 FL OZ QCK LLC |
85000586604 | SOFRESCO SO FRESCO COLD PRESSED JUICE LEMON MINT APPLE 12OZ GOOD CROP INC |
85000586602 | SOFRESCO SO FRESCO COLD PRESSED JUICE CELERY CUKE APPLE 12OZ GOOD CROP INC |
85000586600 | SOFRESCO SO FRESCO COLD PRESSED JUICE BEET APPLE 12OZ GOOD CROP INC |
- Lot codes and dates
- various
- Amount recalled
- 851cs various products
This recall covers 15 products
The agency filed one notice per product. You are reading one of them; the other 14 are below.
2 more are in the archive.
Where it was sold
Why it was recalled
Two food trailers holding various types and brands of frozen foods were temperature abused during deliver to two retail stores.
This product could cause temporary or reversible health problems — stop using it.
Want the full recall guide?
The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.
Free recall alerts
Get alerted about new packaged foods recalls
One email when a matching recall is published. No account, no cost, unsubscribe in one click.
We email you about recalls and nothing else. Every send has a one-click unsubscribe, and you can change your preferences any time without an account.