Reported Sep 21, 2016 · Terminated

Watts Brothers Farms Organic Mixed Vegetables, UPC 681241053484. ************Foodservice Products********************…

ConAgra Foods Inc.

High riskUsing this product could cause serious injury, illness or death — stop using it now.

What you should do

Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.

Firm contact: ConAgra Foods Inc · 1 Conagra Dr · Omaha, NE · 68102

Is this the product you have?

14 of 14 products

Products covered by this recall
Model / numberBarcodesProduct as published
681241053484.681241053484************Foodservice Products******************** Watts Tote 4-Way Mixed Vegetables
3902Watts Brothers 5 Way Mixed Vegetables
V5173Watts Brothers 4 Way Mixed Vegetables
V5218Watts Brothers 5 Way Mixed Vegetables
V5246Watts Brothers 4 Way Mixed Vegetables
V5412Sc 3623 12/40 oz 5-Way Mixed Vegetables
V5359Sc 2975 1/30# 5-Way Mixed Vegetables
V5363Sr 4493 12/40 oz 5-Way Mixed Vegetables
V5370Sr 2991 1/30# 5-Way Mixed Vegetables
V5374Alasko 6/2Kg 4-Way Mixed Vegetables
V5448Alasko 6/2Kg 4-Way Mixed Vegetables
V5453*********NICHIREI BRANDS ARE NOT DISTRIBUTED IN THE US***** Nichirei Organic Mixed Vegetables
V5600UPC 4 902130 363641. Nichirei Value + Organic Mixed Vegetables
V5803UPC 4 949486 327019
Lot codes and dates
  • Additional codes recalled on 7/28/16
  • Best Before 01/08/17 6180 01 08 17 HHMM
  • Best Before 01/09/17 6180 01 09 17 HHMM
  • Best Before 02/02/17 6180 02 02 17 HHMM
  • Best Before 02/11/17 6180 02 11 17 HHMM
  • Best Before 02/26/17 6180 02 26 17 HHMM
  • Best Before 03/04/17 6180 03 04 17 HHMM
  • Best Before 03/05/17 6180 03 05 17 HHMM
  • Best Before 03/23/17 6180 03 23 17 HHMM
  • Best Before 06/29/17 6180 06 29 17 HHMM
  • Best Before 06/30/17 6180 06 30 17 HHMM
  • Best Before 07/23/17 6180 07 23 17 HHMM
  • Best Before 07/24/17 6180 07 24 17 HHMM
  • Best Before 08/10/17 6180 08 10 17 HHMM
  • Best Before 08/31/17 6180 08 31 17 HHMM
  • Best Before 09/04/17 6180 09 04 17 HHMM
  • Best Before 09/23/17 6180 09 23 17 HHMM
  • Best Before 09/24/17 6180 09 24 17 HHMM
  • Best Before 09/25/17 6180 09 25 17 HHMM
  • Best Before 10/01/17 6180 10 01 17 HHMM
  • Best Before 10/02/17 6180 10 02 17 HHMM
  • Best Before 10/14/17 6180 10 14 17 HHMM
  • Best Before 12/09/17 6180 12 09 17 HHMM
  • Best Before 12/10/17 6180 12 10 17 HHMM
  • Best Before 01/13/18 6180 01 13 18 HHMM
  • Best Before 01/15/18 6180 01 15 18 HHMM
  • Best Before 02/03/18 6180 02 03 18 HHMM ********************************************************************
  • Best Before 09/30/16 6180 09 30 16 HHMM
  • Best Before 10/01/16 6180 10 01 16 HHMM
  • Best Before 10/16/16 6180 10 16 16 HHMM
  • Best Before 12/03/16 6180 12 03 16 HHMM
  • Best Before 12/11/16 6180 12 11 16 HHMM
  • Best Before 12/12/16 6180 12 12 16 HHMM
  • Best Before 12/16/16 6180 12 16 16 HHMM
  • Best Before 12/17/16 6180 12 17 16 HHMM
  • Best Before 01/20/17 6180 01 20 17 HHMM
  • Best Before 01/21/17 6180 01 21 17 HHMM
  • Best Before 02/03/17 6180 02 03 17 HHMM
  • Best Before 02/12/17 6180 02 12 17 HHMM
  • Best Before 02/26/17 6180 02 26 17 HHMM
  • Best Before 03/31/17 6180 03 31 17 HHMM
  • Best Before 04/17/17 6180 04 17 17 HHMM
  • Best Before 04/24/17 6180 04 24 17 HHMM
  • Best Before 04/25/17 6180 04 25 17 HHMM
  • Best Before 05/08/17 6180 05 08 17 HHMM
  • Best Before 05/12/17 6180 05 12 17 HHMM
  • Best Before 05/26/17 6180 05 26 17 HHMM
  • Best Before 05/27/17 6180 05 27 17 HHMM
  • Best Before 08/07/17 6180 08 07 17 HHMM
  • Best Before 08/27/17 6180 08 27 17 HHMM
  • Best Before 08/28/17 6180 08 28 17 HHMM
  • Best Before 09/01/17 6180 09 01 17 HHMM
  • Best Before 10/22/17 6180 10 22 17 HHMM
  • Best Before 10/23/17 6180 10 23 17 HHMM
  • Best Before 10/24/17 6180 10 24 17 HHMM
  • Best Before 10/25/17 6180 10 25 17 HHMM
  • Best Before 10/26/17 6180 10 26 17 HHMM
  • Best Before 01/14/18 6180 01 14 18 HHMM
  • Best Before 01/23/18 6180 01 23 18 HHMM
  • Best Before 01/24/18 6180 01 24 18 HHMM
  • Best Before 01/25/18 6180 01 25 18 HHMM
  • Best Before 02/09/18 6180 02 09 18 HHMM
  • Best Before 02/10/18 6180 02 10 18 HHMM
  • Best Before 02/26/18 6180 02 26 18 HHMM
  • Best Before 03/12/18 6180 03 12 18 HHMM
  • Best Before 03/30/18 6180 03 30 18 HHMM
  • Best Before 03/31/18 6180 03 31 18 HHMM
  • Best Before 04/05/18 6180 04 05 18 HHMM
  • Best Before 04/06/18 6180 04 06 18 HHMM
  • Best Before 04/13/18 6180 04 13 18 HHMM
  • Best Before 04/22/18 6180 04 22 18 HHMM *****Foodservice codes***************************** Produced after May 1, 2014 best before date after April 26, 2016 *****NICHIREI codes*********** 2017.1.1/KH4 2017.1.2/KH4 2017.5.18/KH4 2016.12.29/KH4 2017.2.13/KH4 2017.2.14/KH4
  • expanded code2017.5.19/KH4
Amount recalled
7,543,480 lbs. - expanded recall 2,962,179 lbs.

This recall covers 4 products

The agency filed one notice per product. You are reading one of them; the other 3 are below.

Where it was sold

Why it was recalled

Stop using this product now

Organic Mixed Vegetables are recalled due to the potential to be contaminated with Listeria monocytogenes.

Using this product could cause serious injury, illness or death — stop using it now.

Want the full recall guide?

The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.

Free recall alerts

Get alerted about new listeria recalls

One email when a matching recall is published. No account, no cost, unsubscribe in one click.

Where this came from

Source: U.S. Food & Drug Administration (openFDA)

Read the FDA (openFDA food enforcement) notice

Notice updated Aug 22, 2017 · Data as of Sep 19, 5:45 PM UTC

RecallNow is not a government agency. Every fact on this page is published by the FDA, USDA or CPSC and links back to their notice.