Reported May 2, 2018 · Terminated

ADVIA Centaur CA 125II Assay; Cat No. 09427226, SMN 10310443 (1-pack/100 tests); Cat no. 01678114, SMN 10315696…

Siemens Healthcare Diagnostics, Inc.

Moderate riskThis product could cause temporary or reversible health problems — stop using it.

What you should do

Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.

Firm contact: Siemens Healthcare Diagnostics, Inc · 333 Coney St · East Walpole, MA · 02032-1516

Is this the product you have?

    • ADVIA Centaur CA 125II Assay
    • Cat No. 09427226
    • SMN 10310443 (1-pack/100 tests)
    • Cat no. 01678114
    • SMN 10315696 (5-pack/500 tests)
Lot codes and dates

17 of 17 products

Products covered by this recall
#BarcodesProduct as published
100630414461298Lot 71804174, Exp 2018-Apr-27, UDI (01)00630414461298(10)71804174(17)20180427
200630414461298Lot 73838174, Exp 2018-Apr-27, UDI (01)00630414461298(10)73838174(17)20180427
300630414461298Lot 88601174, Exp 2018-Apr-27, UDI (01)00630414461298(10)88601174(17)20180427
400630414461298Lot 94549174, Exp 2018-Apr-27, UDI (01)00630414461298(10)94549174(17)20180427
500630414461298Lot 23904176, Exp 2018-Aug-30, UDI (01)00630414461298(10)23904176(17)20180830
600630414461298Lot 24439176, Exp 2018-Aug-30, UDI (01)00630414461298(10)24439176(17)20180830
700630414461298Lot 31842176, Exp 2018-Aug-30, UDI (01)00630414461298(10)31842176(17)20180830
800630414461298Lot 42051176, Exp 2018-Aug-30, UDI (01)00630414461298(10)42051176(17)20180830
900630414461298Lot 54008176, Exp 2018-Aug-30, UDI (01)00630414461298(10)54008176(17)20180830 SMN 10315696 (5-pack/500 tests)
1000630414461304Lot 71229174, Exp 2018-Apr-27, UDI (01)00630414461304(10)71229174(17)20180427
1100630414461304Lot 73455174, Exp 2018-Apr-27, UDI (01)00630414461304(10)73455174(17)20180427
1200630414461304Lot 84113174, Exp 2018-Apr-27, UDI (01)00630414461304(10)84113174(17)20180427
1300630414461304Lot 91568174, Exp 2018-Apr-27, UDI (01)00630414461304(10)91568174(17)20180427
1400630414461304Lot 23903176, Exp 2018-Aug-30, UDI (01)00630414461304(10)23903176(17)20180830
1500630414461304Lot 24944176, Exp 2018-Aug-30, UDI (01)00630414461304(10)24944176(17)20180830
1600630414461304Lot 41442176, Exp 2018-Aug-30, UDI (01)00630414461304(10)41442176(17)20180830
1700630414461304Lot 46735176, Exp 2018-Aug-30, UDI (01)00630414461304(10)46735176(17)20180830
Amount recalled
SMN 10310443 (1-pack/100 tests) - 13257 kits; SMN 10315696 (5-pack/500 tests) - 9930 kits

Where it was sold

  • Nationwide
  • GA

Why it was recalled

Upon dilution, some patient samples may exhibit over-recovery outside the representative data provided in the assay instructions for use.

This product could cause temporary or reversible health problems — stop using it.

Want the full recall guide?

The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.

Free recall alerts

Get alerted about new Siemens Healthcare Diagnostics, Inc. recalls

One email when a matching recall is published. No account, no cost, unsubscribe in one click.

Where this came from

Source: U.S. Food & Drug Administration (openFDA)

Read the FDA (openFDA device enforcement) notice

Notice updated May 16, 2019 · Data as of Sep 19, 6:17 PM UTC

RecallNow is not a government agency. Every fact on this page is published by the FDA, USDA or CPSC and links back to their notice.