Reported Jun 18, 2025 · Terminated
3909520 2/5# IMPERIAL FRESH CUCUMBER DICED 3/8 SK-ON ALL LOT CODES 480414 2/5 # IMPERIAL FRESH FC CUCUMBER STRIPED AND…
Sysco Corporation
High riskUsing this product could cause serious injury, illness or death — stop using it now.What you should do
Stop using the affected lot and contact the recalling firm for the return or refund process. Check the FDA enforcement report for lot-level detail.
Firm contact: Sysco Corporation · 1390 Enclave Pkwy · Houston, TX · 77077-2025
Is this the product you have?
57 of 57 products
| # | Product as published |
|---|---|
| 1 | LOT CODES 480414 2/5 # IMPERIAL FRESH FC CUCUMBER STRIPED AND SLICED ALL |
| 2 | LOT CODES 481768 12/3 OZ IMPERIAL FRESH FC VEG VEGGIE W/HUMMUS SMALL P ALL |
| 3 | LOT CODES 511666 2/5 # IMPERIAL FRESH FC CUCUMBER SLICED SKIN ON ALL |
| 4 | LOT CODES 512052 2/5 # IMPERIAL FRESH FC CUCUMBER DICED SKIN ON 1/2 ALL |
| 5 | LOT CODES 513505 2/5 # IMPERIAL FRESH FC CUCUMBER PLD & DICED 1/4 ALL |
| 6 | LOT CODES 513510 2/5 # IMPERIAL FRESH FC CUCUMBER DICED 3/8 SK/ON ALL |
| 7 | LOT CODES 514063 2/5 # IMPERIAL FRESH FC CUCUMBER DICED 3/4 SKIN ON ALL |
| 8 | LOT CODES 514517 2/5 # IMPERIAL FRESH FC CUCUMBER PLD & SLICED 1/4 ALL |
| 9 | LOT CODES 517010 2/5 # IMPERIAL FRESH FC CUCUMBER DICED SKIN ON 1/2 ALL |
| 10 | LOT CODES 517011 2/5 # IMPERIAL FRESH FC CUCUMBER DICED 3/8 SK/ON ALL |
| 11 | LOT CODES 813510 2/5 # IMPERIAL FRESH FC CUCUMBER DICED 3/8 SK/ON ALL |
| 12 | LOT CODES 08218 4/1 LB JUST CUT CUCUMBERS SLICED 1/4" |
| 13 | Lot Codes 22647326, 22653026, 22658024, 22663329, and 22665724 300260 2/5# IMPERIAL FRESH FC CUCUMBER DICED 1/4 S/ON ALL |
| 14 | LOT CODES 300261 2/5 # IMPERIAL FRESH FC CUCUMBER DICED 1/2 S/ON ALL |
| 15 | LOT CODES 300273 2/5 # IMPERIAL FRESH FC CUCUMBER DICED 1/2 S/ON SE ALL |
| 16 | LOT CODES 300290 2/5# IMPERIAL FRESH FC CUCUMBER SLICED S/ON ALL |
| 17 | LOT CODES 301195 20 CT IMPERIAL FRESH FC LETTUCE BOUQUETS ALL |
| 18 | LOT CODES 301420 5# IMPERIAL FRESH FC CUCUMBER 1/2 MOON 1/4 S/ON ALL |
| 19 | LOT CODES 301422 2/5# IMPERIAL FRESH FC CUCUMBER 1/2 MOON 1/2 STRI ALL |
| 20 | LOT CODES 36521 2/2.5# EAST COAST FRESH CUCUMBER COINS 2/2.5# 2/2.5# ALL |
- Lot codes and dates
- 08218 4/1 LB JUST CUT CUCUMBERS SLICED 1/4" Lot Codes 22647326, 22653026, 22658024, 22663329, and 22665724 All others- All lot codes
- Amount recalled
- 14,338 units (total)
This recall covers 8 products
The agency filed one notice per product. You are reading one of them; the other 7 are below.
Where it was sold
Why it was recalled
Stop using this product now
Cucumbers have the potential to be contaminated with Salmonella
Using this product could cause serious injury, illness or death — stop using it now.
Want the full recall guide?
The guide adds the identifying codes laid out for scanning, symptoms to watch for, a timeline, and news coverage of this recall.
Free recall alerts
Get alerted about new salmonella recalls
One email when a matching recall is published. No account, no cost, unsubscribe in one click.
We email you about recalls and nothing else. Every send has a one-click unsubscribe, and you can change your preferences any time without an account.